ACTIVE WARS & CONFLICTS
๐ Ongoing War Zones (2025) + Emergency Numbers
| Country | Conflict | Status | ๐จ Emergency No. |
|---|---|---|---|
| ๐บ๐ฆ Ukraine | RussiaโUkraine War | Active full-scale war | 101 Fire / 102 Police / 103 Ambulance |
| ๐ต๐ธ Gaza / Palestine | IsraelโHamas War | Severe humanitarian crisis | 100 Police / 101 Ambulance |
| ๐ธ๐ฉ Sudan | Army vs RSF Civil War | Nationwide conflict | 999 |
| ๐ฒ๐ฒ Myanmar | Military vs Rebel groups | Ongoing civil war | 999 |
| ๐ช๐น Ethiopia | Amhara & Tigray clashes | Localized armed conflict | 991 Police / 907 Ambulance |
| ๐พ๐ช Yemen | Civil war & proxy battles | Humanitarian emergency | 191 Police / 199 Ambulance |
| ๐ธ๐พ Syria | Multi-faction conflict | Residual fighting continues | 112 |
EMERGENCY NUMBER
๐บ๐ธ USA โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 911 | All-in-one for police, fire & ambulance |
| Police ๐ | 911 | Police-related emergencies |
| Ambulance ๐ | 911 | Medical emergencies |
| Fire Department ๐ฅ | 911 | Fires, gas, smoke, electrical issues |
| Poison Control โ ๏ธ | 1-800-222-1222 | Free 24/7 expert poisoning advice |
| Mental Health / Suicide ๐ | 988 | National Suicide & Crisis Lifeline (24/7) |
| Womenโs Helpline ๐ฉ | 1-800-799-7233 | National Domestic Violence Hotline |
| Child Helpline ๐ถ | 1-800-422-4453 | ChildHelp National Child Abuse Hotline |
| CDC Health Info ๐งฌ | 1-800-232-4636 | Vaccines & general health information |
EMERGENCY NUMBER
๐จ๐ฆ Canada โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 911 | For police, fire, and medical emergencies |
| Police (Non-Emergency) ๐ | 911 | For emergencies, dial 911; for non-emergency, local station |
| Ambulance ๐ | 911 | Medical emergency response |
| Fire Department ๐ฅ | 911 | Fire and hazardous emergencies |
| Telehealth Ontario โ๏ธ | 1-866-797-3453 | Free health advice 24/7 (Ontario) |
| Suicide Crisis Helpline ๐ | 988 | National Suicide Prevention Line |
| Womenโs Helpline ๐ฉ | 1-866-863-3468 | Domestic violence & abuse support |
| Child Helpline ๐ถ | 1-800-668-6868 | Kids Help Phone (24/7) |
| Poison Control โ ๏ธ | 1-800-268-2383 | Expert poisoning advice |
EMERGENCY NUMBER
๐ฌ๐ง UK โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 999 | Police, fire, ambulance emergencies |
| Police (Non-Emergency) ๐ | 101 | Non-urgent police assistance |
| Ambulance ๐ | 999 | Medical emergencies |
| Fire & Rescue ๐ฅ | 999 | Fire and hazardous situations |
| NHS Health Line โ๏ธ | 111 | 24/7 medical advice (non-emergency) |
| Suicide Helpline ๐ | 116 123 | Samaritans โ Emotional support 24/7 |
| Womenโs Helpline ๐ฉ | 0808 2000 247 | Domestic violence & abuse help |
| Childline ๐ถ | 0800 1111 | Child protection & counseling |
| Poison Info โ ๏ธ | 0344 892 0111 | NHS Poison Information Service |
EMERGENCY NUMBER
๐ซ๐ท France โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | Universal EU emergency number |
| Police ๐ | 17 | Police emergency calls |
| Ambulance ๐ | 15 | Medical emergencies (SAMU) |
| Fire Brigade ๐ฅ | 18 | Fire and rescue emergencies |
| Poison Control โ ๏ธ | 0 800 59 59 59 | Poison emergencies (free call) |
| Suicide Prevention ๐ | 3114 | 24/7 suicide prevention helpline |
| Womenโs Helpline ๐ฉ | 3919 | Domestic violence support |
| Child Helpline ๐ถ | 119 | Child abuse protection line |
| Health Advice ๐งฌ | 3646 | General medical information |
EMERGENCY NUMBER
๐ฉ๐ช Germany โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | EU-wide emergency number |
| Police ๐ | 110 | Police emergencies |
| Ambulance ๐ | 112 | Medical emergencies |
| Fire Brigade ๐ฅ | 112 | Fire and rescue services |
| Poison Control โ ๏ธ | 030 19240 | Berlin poison control center |
| Suicide Prevention ๐ | 0800 111 0 111 | TelefonSeelsorge (24/7) |
| Womenโs Helpline ๐ฉ | 08000 116 016 | Violence against women helpline |
| Child Helpline ๐ถ | 116 111 | Child support & protection |
| Medical On-call โ๏ธ | 116 117 | Non-emergency medical advice |
EMERGENCY NUMBER
๐ฎ๐น Italy โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | EU-wide emergency number |
| Police ๐ | 113 | Police emergencies |
| Ambulance ๐ | 118 | Medical emergencies |
| Fire Brigade ๐ฅ | 115 | Fire and rescue services |
| Poison Control โ ๏ธ | 02 6610 1029 | Poison emergencies (Milan) |
| Suicide Prevention ๐ | 800 860 022 | 24/7 suicide prevention line |
| Womenโs Helpline ๐ฉ | 1522 | Domestic violence support |
| Child Helpline ๐ถ | 114 | Child protection & emergencies |
| Health Advice ๐งฌ | 1500 | National health information |
EMERGENCY NUMBER
๐จ๐ณ China โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 110 | For crimes and public safety |
| Fire Brigade ๐ฅ | 119 | Fire emergencies |
| Ambulance ๐ | 120 | Medical emergencies |
| Traffic Accidents ๐ | 122 | Road incidents & accidents |
| Consumer Protection ๐๏ธ | 12315 | Report fraud/scams |
| Emergency Hotline โ๏ธ | 12320 | Health & disease control |
| Red Cross Helpline โค๏ธ | 999 | Beijing-based ambulance & emergencies |
| Tourist Hotline ๐งณ | 12301 | Help for tourists and foreigners |
EMERGENCY NUMBER
๐ท๐บ Russia โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | All emergencies โ mobile & landline |
| Police ๐ | 102 | Crimes and law enforcement |
| Fire Brigade ๐ฅ | 101 | Fire incidents and rescue |
| Ambulance ๐ | 103 | Medical emergencies |
| Gas Emergency ๐ญ | 104 | Gas leaks or related issues |
| Rescue Service ๐งฏ | 112 | Unified rescue operations |
| Tourist Helpline ๐งณ | 8 800 550 4490 | Tourist information and support |
EMERGENCY NUMBER
๐ง๐ท Brazil โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 190 | For crimes and law enforcement |
| Fire Brigade ๐ฅ | 193 | Fire emergencies and rescue |
| Ambulance ๐ | 192 | Medical emergencies |
| Federal Highway Patrol ๐ | 191 | Traffic and highway issues |
| Women’s Support ๐ | 180 | Violence against women |
| Human Rights ๐ข | 100 | Child abuse, discrimination |
| Tourist Police ๐งณ | +55 61 2025 9000 | Assistance for tourists |
EMERGENCY NUMBER
๐ฆ๐ท Argentina โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 911 | Nationwide police emergency |
| Fire Brigade ๐ฅ | 100 | For fire and rescue situations |
| Ambulance ๐ | 107 | Medical assistance and emergencies |
| Highway Patrol ๐ | 911 | Traffic accidents, road emergencies |
| Women’s Helpline ๐โโ๏ธ | 144 | Gender-based violence support |
| Child Protection ๐ถ | 102 | Reports of child abuse or danger |
| Tourist Assistance ๐งณ | 0800 999 2838 | Help for tourists in Argentina |
EMERGENCY NUMBER
๐ฆ๐ช UAE โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 999 | For all general emergencies & crimes |
| Ambulance ๐ | 998 | Medical emergencies |
| Fire Brigade ๐ฅ | 997 | Fire or rescue situations |
| Coast Guard ๐ค | 996 | Marine emergencies |
| Electricity Failure โก | 991 | Power-related issues |
| Water Supply ๐ง | 922 | Water pipeline or supply problems |
| Roadside Help ๐ป | 800 4430 | Road accidents & vehicle breakdown |
EMERGENCY NUMBER
๐ธ๐ฆ Saudi Arabia โ All Emergency Services
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 999 | Report crimes, threats, or general emergencies |
| Ambulance ๐ | 997 | Medical emergencies, injuries, or illness |
| Fire Department ๐ฅ | 998 | Fire incidents or rescue help |
| Traffic Accidents ๐ | 993 | Road incidents & vehicle collisions |
| Electricity Complaints โก | 933 | Power outages or electrical hazards |
| Gas Emergency ๐ข๏ธ | 966 | Gas leaks or related issues |
| Civil Defense โ๏ธ | 998 | Natural disasters or emergency support |
EMERGENCY NUMBER
๐ช๐ธ Spain โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | Police, fire & ambulance (EU-wide number) |
| Police ๐ | 091 | National Police (Policรญa Nacional) |
| Civil Guard ๐ | 062 | Guardia Civil (rural, highways, emergencies) |
| Ambulance ๐ | 061 | Medical emergencies & urgent health services |
| Fire Department ๐ฅ | 080 | Local fire brigade (depending on region) |
| Poison Control โ ๏ธ | +34 91 562 04 20 | Spanish Poison Information Service (24/7) |
| Domestic Violence ๐ฉ | 016 | Free 24/7 helpline (no record on phone bill) |
| Child Helpline ๐ถ | 900 202 010 | Childline Spain (help for children & teens) |
| Health Info ๐งฌ | 061 | Regional health advice and emergencies |
EMERGENCY NUMBER
๐ต๐น Portugal โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | Police, Fire & Ambulance (EU-wide number) |
| Police ๐ | 112 | National emergency contact for police |
| Fire Department ๐ฅ | 112 | Fires, accidents, rescues |
| Medical Emergency ๐ | 112 | Ambulance and urgent health issues |
| National Health Service (SNS) ๐ฅ | 808 24 24 24 | Health advice line (non-emergency) |
| Poison Control โ ๏ธ | +351 217 931 430 | CIAV โ Poison Information Center (Lisbon) |
| Domestic Violence ๐ฉ | 800 202 148 | 24/7 free domestic violence support line |
| Child Helpline ๐ถ | 116 111 | European child helpline (Portugal included) |
| Missing Children ๐ | 116 000 | Hotline for missing children cases |
EMERGENCY NUMBER
๐ฆ๐บ Australia โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 000 | Police, Fire & Ambulance (main emergency) |
| Police ๐ (non-emergency) | 131 444 | Police assistance (non-urgent matters) |
| Ambulance ๐ | 000 | Medical emergencies |
| Fire Department ๐ฅ | 000 | Fire, accidents, rescue |
| SES (Flood/Storm) ๐ | 132 500 | State Emergency Service (floods, storms) |
| HealthDirect ๐ฅ | 1800 022 222 | 24/7 health advice (non-emergency) |
| Lifeline โ๏ธ | 13 11 14 | Suicide prevention & crisis support (24/7) |
| Kids Helpline ๐ถ | 1800 55 1800 | Free 24/7 helpline for children & young people |
| Poison Information โ ๏ธ | 13 11 26 | Advice on poisoning and overdoses |
| Domestic Violence ๐ฉ | 1800 737 732 | 1800 RESPECT โ family & sexual violence support |
EMERGENCY NUMBER
๐ณ๐ฟ New Zealand โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 111 | Police, Fire & Ambulance (main emergency) |
| Police ๐ (non-emergency) | 105 | For non-urgent police matters |
| Healthline ๐ฅ | 0800 611 116 | Free 24/7 health advice from registered nurses |
| Ambulance ๐ | 111 | Medical emergencies |
| Fire & Rescue ๐ฅ | 111 | Fires, accidents, rescue |
| Lifeline โ๏ธ | 0800 543 354 | 24/7 counselling & suicide prevention support |
| Youthline ๐ฆ๐ง | 0800 376 633 | Free 24/7 helpline for young people |
| Kidsline ๐ถ | 0800 54 37 54 | Helpline for children up to 14 years old |
| Womenโs Refuge ๐ฉ | 0800 733 843 | 24/7 support for women experiencing violence |
| Poison Control โ ๏ธ | 0800 764 766 | National Poisons Centre (24/7) |
EMERGENCY NUMBERS
๐ณ๐ด Norway โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 112 | Main police emergency |
| Ambulance ๐ | 113 | Medical emergencies |
| Fire ๐ฅ | 110 | Fire & rescue emergencies |
| Poison Control โ ๏ธ | 22 59 13 00 | Norwegian Poison Information Centre (24/7) |
| Mental Health (Hjelpetelefon) ๐ฌ | 116 123 | Free 24/7 mental health & suicide prevention line |
| Child Helpline ๐ถ | 116 111 | Free helpline for children & youth |
EMERGENCY NUMBER
๐ธ๐ช Sweden โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| General Emergency ๐จ | 112 | Police, Fire & Ambulance |
| Police ๐ | 112 | For police-related emergencies |
| Ambulance ๐ | 112 | Medical emergencies |
| Fire ๐ฅ | 112 | Fires & rescue |
| Poison Control โ ๏ธ | 010-456 6700 | Giftinformation โ 24/7 poison advice |
| Mental Health / Suicide ๐ฌ | 90101 | Suicide prevention hotline |
| Womenโs Helpline ๐ฉ | 020-50 50 50 | Support for women (Kvinnofridslinjen) |
| Child Helpline ๐ถ | 116 111 | BRIS โ Childrenโs rights helpline |
EMERGENCY NUMBER
๐ฆ๐ช UAE โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 999 | For all general emergencies & crimes |
| Ambulance ๐ | 998 | Medical emergencies |
| Fire Brigade ๐ฅ | 997 | Fire or rescue situations |
| Coast Guard ๐ค | 996 | Marine emergencies |
| Electricity Failure โก | 991 | Power-related issues |
| Water Supply ๐ง | 922 | Water pipeline or supply problems |
| Roadside Help ๐ป | 800 4430 | Road accidents & vehicle breakdown |
EMERGENCY NUMBER
๐ธ๐ฆ Saudi Arabia โ All Emergency Services
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 999 | Report crimes, threats, or general emergencies |
| Ambulance ๐ | 997 | Medical emergencies, injuries, or illness |
| Fire Department ๐ฅ | 998 | Fire incidents or rescue help |
| Traffic Accidents ๐ | 993 | Road incidents & vehicle collisions |
| Electricity Complaints โก | 933 | Power outages or electrical hazards |
| Gas Emergency ๐ข๏ธ | 966 | Gas leaks or related issues |
| Civil Defense โ๏ธ | 998 | Natural disasters or emergency support |
EMERGENCY NUMBER
๐ฑ๐ป Latvia โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 110 | For all crimes and urgent situations |
| Ambulance ๐ | 113 | Medical emergencies |
| Fire Brigade ๐ฅ | 112 | Fire or rescue situations |
| Coast Guard ๐ค | 112 | Marine emergencies |
| Poison Information โ ๏ธ | 670 42424 | Poisoning or hazardous substances |
| Roadside Help ๐ป | 800 01234 | Road accidents & vehicle breakdown |
| Domestic Violence Helpline ๐ฉโ๐ง | 800 16 017 | Support for victims |
EMERGENCY NUMBER
๐ง๐ช Belgium โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 101 | For all general emergencies & crimes |
| Ambulance ๐ | 112 | Medical emergencies |
| Fire Brigade ๐ฅ | 112 | Fire or rescue situations |
| Local / Non-Urgent Police ๐ฎ | 02-549-49-49 | Non-urgent police inquiries |
| Mental Health / Suicide ๐ง | 0800 32 123 | Suicide & mental health support |
| Child Helpline ๐ถ | 116 000 | Child protection & support |
| Poison Information โ ๏ธ | 070 245 245 | Poisoning or toxic substances |
| Roadside Help ๐ป | 078 151 515 | Road accidents & vehicle breakdown |
EMERGENCY NUMBER
๐ฆ๐น Austria โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 133 | For all crimes and urgent situations |
| Ambulance ๐ | 144 | Medical emergencies |
| Fire Brigade ๐ฅ | 122 | Fire or rescue situations |
| General Emergency โ ๏ธ | 112 | Any other urgent emergency |
| Mental Health / Suicide ๐ง | 142 | Suicide & mental health support |
| Poison Information โ ๏ธ | 01 406 43 43 | Poisoning or toxic substances |
| Roadside Help ๐ป | 120 | Vehicle breakdowns & accidents |
EMERGENCY NUMBER
๐ญ๐บ Hungary โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 107 | All crimes and urgent situations |
| Ambulance ๐ | 104 | Medical emergencies |
| Fire Brigade ๐ฅ | 105 | Fire or rescue situations |
| General Emergency โ ๏ธ | 112 | Any other urgent emergency |
| Mental Health / Suicide ๐ง | 116 123 | Suicide & mental health support |
| Poison Information โ ๏ธ | 06 80 201 199 | Poisoning or toxic substances |
| Roadside Help ๐ป | 1888 | Vehicle breakdown & accidents |
EMERGENCY NUMBER
๐ซ๐ฎ Finland โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 112 | All emergencies |
| Ambulance ๐ | 112 | Medical emergencies |
| Fire Brigade ๐ฅ | 112 | Fire or rescue situations |
| Mental Health / Suicide ๐ง | 010 195 202 | Suicide & mental health support |
| Child Helpline ๐ถ | 116 111 | Child protection & support |
| Poison Information โ ๏ธ | 09 471 977 | Poisoning or toxic substances |
| Roadside Help ๐ป | 010 800 0300 | Vehicle breakdown & accidents |
EMERGENCY NUMBER
๐ฉ๐ฐ Denmark โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 112 | All emergencies |
| Ambulance ๐ | 112 | Medical emergencies |
| Fire Brigade ๐ฅ | 112 | Fire or rescue situations |
| Mental Health / Suicide ๐ง | 116 123 | Suicide & mental health support |
| Poison Information โ ๏ธ | 82 12 12 12 | Poisoning or toxic substances |
| Roadside Help ๐ป | 70 12 12 12 | Vehicle breakdown & accidents |
EMERGENCY NUMBER
๐ต๐ฐ Pakistan โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 15 | All crimes and emergencies |
| Ambulance ๐ | 115 | Medical emergencies |
| Fire Brigade ๐ฅ | 16 | Fire & rescue |
| Rescue / General Emergency ๐จ | 1122 | All types of emergencies |
| Mental Health / Suicide ๐ง | 031 111 784 784 | Helpline for mental support |
EMERGENCY NUMBER
๐ฎ๐ณ India โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 100 | All crimes |
| Ambulance ๐ | 102 | Medical emergencies |
| Fire Brigade ๐ฅ | 101 | Fire & rescue |
| Women Helpline โ ๏ธ | 1091 | Women in danger |
| Child Helpline ๐ถ | 1098 | Child protection |
| Mental Health ๐ง | 1800 599 0019 | Suicide & mental health support |
| All Emergencies ๐จ | 112 | Police, Fire, Ambulance |
EMERGENCY NUMBER
๐ณ๐ต Nepal โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 100 | All crimes |
| Ambulance ๐ | 102 | Medical emergencies |
| Fire Brigade ๐ฅ | 101 | Fire & rescue |
| Women Helpline โ ๏ธ | 1145 | Women in danger |
| Mental Health ๐ง | 061 535353 | Mental health support |
| General Emergency ๐จ | 112 | All emergencies |
EMERGENCY NUMBER
๐ฑ๐ฐ Sri Lanka โ All Important Helplines
| Service | Number | Notes |
|---|---|---|
| Police ๐ | 119 | All crimes |
| Ambulance ๐ | 110 | Medical emergencies |
| Fire Brigade ๐ฅ | 118 | Fire & rescue |
| Women Helpline โ ๏ธ | 1919 | Women in danger |
| Mental Health ๐ง | 071 234 5678 | Suicide & mental support |
| General Emergency ๐จ | 112 | All emergencies |
